Total Q. 20 Total M. 20 Pass M. 8 Mark per Q. 1 Negative M. 0.25

RESULT SHEET

# Name Answered Right Wrong Obtained M.
91 0 0 0 0.00 (0%)
92 0 0 0 0.00 (0%)
93 0 0 0 0.00 (0%)
94 0 0 0 0.00 (0%)
95 0 0 0 0.00 (0%)
96 0 0 0 0.00 (0%)
97 0 0 0 0.00 (0%)
98 0 0 0 0.00 (0%)
99 0 0 0 0.00 (0%)
100 0 0 0 0.00 (0%)
101 0 0 0 0.00 (0%)
102 0 0 0 0.00 (0%)
103 0 0 0 0.00 (0%)
104 0 0 0 0.00 (0%)
105 0 0 0 0.00 (0%)
106 0 0 0 0.00 (0%)
107 1 0 1 -0.25 (-1.25%)
108 1 0 1 -0.25 (-1.25%)
109 1 0 1 -0.25 (-1.25%)
110 1 0 1 -0.25 (-1.25%)
111 1 0 1 -0.25 (-1.25%)
112 1 0 1 -0.25 (-1.25%)
113 1 0 1 -0.25 (-1.25%)
114 1 0 1 -0.25 (-1.25%)
115 4 0 4 -1.00 (-5%)
116 20 3 17 -1.25 (-6.25%)
117 5 0 5 -1.25 (-6.25%)
118 20 3 17 -1.25 (-6.25%)

Showing 91 - 118 of 118 entries

Page 4 of 4

Promotion
NEW SATT AI এখন আপনাকে সাহায্য করতে পারে।

Are you sure to start over?

Loading...