Total Q.
100
Total M.
100
Pass M.
40
Mark per Q.
1
Negative M.
0.25
RESULT SHEET
| # | Name | Answered | Right | Wrong | Obtained M. |
|---|---|---|---|---|---|
| 61 | 54 | 26 | 28 | 19.00 (19%) | |
| 62 | 52 | 25 | 27 | 18.25 (18.25%) | |
| 63 | 37 | 22 | 15 | 18.25 (18.25%) | |
| 64 | 20 | 17 | 3 | 16.25 (16.25%) | |
| 65 | 21 | 17 | 4 | 16.00 (16%) | |
| 66 | 100 | 32 | 68 | 15.00 (15%) | |
| 67 | 40 | 20 | 20 | 15.00 (15%) | |
| 68 | 21 | 16 | 5 | 14.75 (14.75%) | |
| 69 | 25 | 16 | 9 | 13.75 (13.75%) | |
| 70 | 20 | 15 | 5 | 13.75 (13.75%) | |
| 71 | 20 | 14 | 6 | 12.50 (12.5%) | |
| 72 | 20 | 14 | 6 | 12.50 (12.5%) | |
| 73 | 41 | 18 | 23 | 12.25 (12.25%) | |
| 74 | 27 | 15 | 12 | 12.00 (12%) | |
| 75 | 23 | 14 | 9 | 11.75 (11.75%) | |
| 76 | 21 | 13 | 8 | 11.00 (11%) | |
| 77 | 18 | 12 | 6 | 10.50 (10.5%) | |
| 78 | 29 | 14 | 15 | 10.25 (10.25%) | |
| 79 | 15 | 11 | 4 | 10.00 (10%) | |
| 80 | 21 | 12 | 9 | 9.75 (9.75%) | |
| 81 | 21 | 12 | 9 | 9.75 (9.75%) | |
| 82 | 12 | 10 | 2 | 9.50 (9.5%) | |
| 83 | 18 | 11 | 7 | 9.25 (9.25%) | |
| 84 | 10 | 9 | 1 | 8.75 (8.75%) | |
| 85 | 26 | 12 | 14 | 8.50 (8.5%) | |
| 86 | 29 | 12 | 17 | 7.75 (7.75%) | |
| 87 | 11 | 8 | 3 | 7.25 (7.25%) | |
| 88 | 10 | 7 | 3 | 6.25 (6.25%) | |
| 89 | 100 | 25 | 75 | 6.25 (6.25%) | |
| 90 | 6 | 6 | 0 | 6.00 (6%) |
Showing 61 - 90 of 153 entries
Page 3 of 6
Gobal Top 10
| # | User | Score |
|---|---|---|
| 🥇 |
|
94.90 |
| 🥈 |
|
92.58 |
| 🥉 |
MH
Mahmud Hasan
|
90.51 |
| 4 |
B
billalhoseen
|
88.31 |
| 5 |
MR
MUSFIKUR RAHMAN
|
88.21 |
| 6 |
|
87.95 |
| 7 |
|
85.95 |
| 8 |
PK
PULOK KUMAR
|
84.93 |
| 9 |
MMI
MD. MANIRUL ISLAM
|
84.26 |
| 10 |
N
Nurhamida
|
84.07 |