Total Q.
100
Total M.
100
Pass M.
40
Mark per Q.
1
RESULT SHEET
| # | Name | Answered | Right | Wrong | Obtained M. |
|---|---|---|---|---|---|
| 91 | 27 | 22 | 5 | 22.00 (22%) | |
| 92 | 29 | 21 | 8 | 21.00 (21%) | |
| 93 | 26 | 20 | 6 | 20.00 (20%) | |
| 94 | 52 | 20 | 32 | 20.00 (20%) | |
| 95 | 30 | 20 | 10 | 20.00 (20%) | |
| 96 | 52 | 20 | 32 | 20.00 (20%) | |
| 97 | 46 | 17 | 29 | 17.00 (17%) | |
| 98 | 22 | 17 | 5 | 17.00 (17%) | |
| 99 | 27 | 16 | 11 | 16.00 (16%) | |
| 100 | 33 | 15 | 18 | 15.00 (15%) | |
| 101 | 35 | 15 | 20 | 15.00 (15%) | |
| 102 | 26 | 15 | 11 | 15.00 (15%) | |
| 103 | 23 | 15 | 8 | 15.00 (15%) | |
| 104 | 21 | 15 | 6 | 15.00 (15%) | |
| 105 | 26 | 14 | 12 | 14.00 (14%) | |
| 106 | 17 | 14 | 3 | 14.00 (14%) | |
| 107 | 23 | 14 | 9 | 14.00 (14%) | |
| 108 | 20 | 13 | 7 | 13.00 (13%) | |
| 109 | 21 | 12 | 9 | 12.00 (12%) | |
| 110 | 24 | 12 | 12 | 12.00 (12%) | |
| 111 | 25 | 12 | 13 | 12.00 (12%) | |
| 112 | 25 | 11 | 14 | 11.00 (11%) | |
| 113 | 20 | 11 | 9 | 11.00 (11%) | |
| 114 | 14 | 11 | 3 | 11.00 (11%) | |
| 115 | 15 | 11 | 4 | 11.00 (11%) | |
| 116 | 14 | 11 | 3 | 11.00 (11%) | |
| 117 | 39 | 11 | 28 | 11.00 (11%) | |
| 118 | 25 | 10 | 15 | 10.00 (10%) | |
| 119 | 36 | 10 | 26 | 10.00 (10%) | |
| 120 | 15 | 10 | 5 | 10.00 (10%) |
Showing 91 - 120 of 213 entries
Page 4 of 8
Gobal Top 10
| # | User | Score |
|---|---|---|
| 🥇 |
|
94.90 |
| 🥈 |
|
92.58 |
| 🥉 |
MH
Mahmud Hasan
|
90.51 |
| 4 |
B
billalhoseen
|
88.31 |
| 5 |
MR
MUSFIKUR RAHMAN
|
88.21 |
| 6 |
|
87.95 |
| 7 |
|
85.95 |
| 8 |
PK
PULOK KUMAR
|
84.93 |
| 9 |
MMI
MD. MANIRUL ISLAM
|
84.26 |
| 10 |
N
Nurhamida
|
84.07 |