Total Q.
100
Total M.
100
Pass M.
40
Mark per Q.
1
Negative M.
0.25
RESULT SHEET
| # | Name | Answered | Right | Wrong | Obtained M. |
|---|---|---|---|---|---|
| 271 | 48 | 21 | 27 | 14.25 (14.25%) | |
| 272 | 16 | 14 | 2 | 13.50 (13.5%) | |
| 273 | 62 | 23 | 39 | 13.25 (13.25%) | |
| 274 | 38 | 18 | 20 | 13.00 (13%) | |
| 275 | 28 | 16 | 12 | 13.00 (13%) | |
| 276 | 24 | 15 | 9 | 12.75 (12.75%) | |
| 277 | 39 | 18 | 21 | 12.75 (12.75%) | |
| 278 | 14 | 13 | 1 | 12.75 (12.75%) | |
| 279 | 49 | 20 | 29 | 12.75 (12.75%) | |
| 280 | 20 | 14 | 6 | 12.50 (12.5%) | |
| 281 | 25 | 15 | 10 | 12.50 (12.5%) | |
| 282 | 16 | 13 | 3 | 12.25 (12.25%) | |
| 283 | 26 | 15 | 11 | 12.25 (12.25%) | |
| 284 | 46 | 19 | 27 | 12.25 (12.25%) | |
| 285 | 41 | 18 | 23 | 12.25 (12.25%) | |
| 286 | 17 | 13 | 4 | 12.00 (12%) | |
| 287 | 47 | 19 | 28 | 12.00 (12%) | |
| 288 | 17 | 13 | 4 | 12.00 (12%) | |
| 289 | 33 | 16 | 17 | 11.75 (11.75%) | |
| 290 | 23 | 14 | 9 | 11.75 (11.75%) | |
| 291 | 13 | 12 | 1 | 11.75 (11.75%) | |
| 292 | 28 | 15 | 13 | 11.75 (11.75%) | |
| 293 | 38 | 17 | 21 | 11.75 (11.75%) | |
| 294 | 14 | 12 | 2 | 11.50 (11.5%) | |
| 295 | 24 | 14 | 10 | 11.50 (11.5%) | |
| 296 | 14 | 12 | 2 | 11.50 (11.5%) | |
| 297 | 24 | 14 | 10 | 11.50 (11.5%) | |
| 298 | 20 | 13 | 7 | 11.25 (11.25%) | |
| 299 | 15 | 12 | 3 | 11.25 (11.25%) | |
| 300 | 100 | 29 | 71 | 11.25 (11.25%) |
Showing 271 - 300 of 664 entries
Page 10 of 23
Gobal Top 10
| # | User | Score |
|---|---|---|
| 🥇 |
|
94.90 |
| 🥈 |
|
92.58 |
| 🥉 |
MH
Mahmud Hasan
|
90.51 |
| 4 |
B
billalhoseen
|
88.31 |
| 5 |
MR
MUSFIKUR RAHMAN
|
88.21 |
| 6 |
|
87.95 |
| 7 |
|
85.95 |
| 8 |
PK
PULOK KUMAR
|
84.93 |
| 9 |
MMI
MD. MANIRUL ISLAM
|
84.26 |
| 10 |
N
Nurhamida
|
84.07 |