Total Q.
100
Total M.
100
Pass M.
40
Mark per Q.
1
Negative M.
0.25
RESULT SHEET
| # | Name | Answered | Right | Wrong | Obtained M. |
|---|---|---|---|---|---|
| 211 | 51 | 27 | 24 | 21.00 (21%) | |
| 212 | 37 | 24 | 13 | 20.75 (20.75%) | |
| 213 | 33 | 23 | 10 | 20.50 (20.5%) | |
| 214 | 28 | 22 | 6 | 20.50 (20.5%) | |
| 215 | 28 | 22 | 6 | 20.50 (20.5%) | |
| 216 | 99 | 36 | 63 | 20.25 (20.25%) | |
| 217 | 34 | 23 | 11 | 20.25 (20.25%) | |
| 218 | 36 | 23 | 13 | 19.75 (19.75%) | |
| 219 | 46 | 25 | 21 | 19.75 (19.75%) | |
| 220 | 23 | 20 | 3 | 19.25 (19.25%) | |
| 221 | 34 | 22 | 12 | 19.00 (19%) | |
| 222 | 24 | 20 | 4 | 19.00 (19%) | |
| 223 | 100 | 35 | 65 | 18.75 (18.75%) | |
| 224 | 100 | 35 | 65 | 18.75 (18.75%) | |
| 225 | 41 | 23 | 18 | 18.50 (18.5%) | |
| 226 | 97 | 34 | 63 | 18.25 (18.25%) | |
| 227 | 22 | 19 | 3 | 18.25 (18.25%) | |
| 228 | 38 | 22 | 16 | 18.00 (18%) | |
| 229 | 19 | 18 | 1 | 17.75 (17.75%) | |
| 230 | 39 | 22 | 17 | 17.75 (17.75%) | |
| 231 | 29 | 20 | 9 | 17.75 (17.75%) | |
| 232 | 25 | 19 | 6 | 17.50 (17.5%) | |
| 233 | 45 | 23 | 22 | 17.50 (17.5%) | |
| 234 | 50 | 24 | 26 | 17.50 (17.5%) | |
| 235 | 31 | 20 | 11 | 17.25 (17.25%) | |
| 236 | 31 | 20 | 11 | 17.25 (17.25%) | |
| 237 | 32 | 20 | 12 | 17.00 (17%) | |
| 238 | 47 | 23 | 24 | 17.00 (17%) | |
| 239 | 22 | 18 | 4 | 17.00 (17%) | |
| 240 | 83 | 30 | 53 | 16.75 (16.75%) |
Showing 211 - 240 of 664 entries
Page 8 of 23
Gobal Top 10
| # | User | Score |
|---|---|---|
| 🥇 |
|
94.90 |
| 🥈 |
|
92.58 |
| 🥉 |
MH
Mahmud Hasan
|
90.51 |
| 4 |
B
billalhoseen
|
88.31 |
| 5 |
MR
MUSFIKUR RAHMAN
|
88.21 |
| 6 |
|
87.95 |
| 7 |
|
85.95 |
| 8 |
PK
PULOK KUMAR
|
84.93 |
| 9 |
MMI
MD. MANIRUL ISLAM
|
84.26 |
| 10 |
N
Nurhamida
|
84.07 |