Total Q.
100
Total M.
100
Pass M.
40
Mark per Q.
1
Negative M.
0.25
RESULT SHEET
| # | Name | Answered | Right | Wrong | Obtained M. |
|---|---|---|---|---|---|
| 241 | 44 | 22 | 22 | 16.50 (16.5%) | |
| 242 | 24 | 18 | 6 | 16.50 (16.5%) | |
| 243 | 25 | 18 | 7 | 16.25 (16.25%) | |
| 244 | 25 | 18 | 7 | 16.25 (16.25%) | |
| 245 | 35 | 20 | 15 | 16.25 (16.25%) | |
| 246 | 20 | 17 | 3 | 16.25 (16.25%) | |
| 247 | 46 | 22 | 24 | 16.00 (16%) | |
| 248 | 26 | 18 | 8 | 16.00 (16%) | |
| 249 | 21 | 17 | 4 | 16.00 (16%) | |
| 250 | 36 | 20 | 16 | 16.00 (16%) | |
| 251 | 36 | 20 | 16 | 16.00 (16%) | |
| 252 | 36 | 20 | 16 | 16.00 (16%) | |
| 253 | 42 | 21 | 21 | 15.75 (15.75%) | |
| 254 | 32 | 19 | 13 | 15.75 (15.75%) | |
| 255 | 18 | 16 | 2 | 15.50 (15.5%) | |
| 256 | 29 | 18 | 11 | 15.25 (15.25%) | |
| 257 | 24 | 17 | 7 | 15.25 (15.25%) | |
| 258 | 24 | 17 | 7 | 15.25 (15.25%) | |
| 259 | 24 | 17 | 7 | 15.25 (15.25%) | |
| 260 | 19 | 16 | 3 | 15.25 (15.25%) | |
| 261 | 29 | 18 | 11 | 15.25 (15.25%) | |
| 262 | 60 | 24 | 36 | 15.00 (15%) | |
| 263 | 100 | 32 | 68 | 15.00 (15%) | |
| 264 | 20 | 16 | 4 | 15.00 (15%) | |
| 265 | 20 | 16 | 4 | 15.00 (15%) | |
| 266 | 41 | 20 | 21 | 14.75 (14.75%) | |
| 267 | 26 | 17 | 9 | 14.75 (14.75%) | |
| 268 | 17 | 15 | 2 | 14.50 (14.5%) | |
| 269 | 23 | 16 | 7 | 14.25 (14.25%) | |
| 270 | 28 | 17 | 11 | 14.25 (14.25%) |
Showing 241 - 270 of 664 entries
Page 9 of 23
Gobal Top 10
| # | User | Score |
|---|---|---|
| 🥇 |
|
94.90 |
| 🥈 |
|
92.58 |
| 🥉 |
MH
Mahmud Hasan
|
90.51 |
| 4 |
B
billalhoseen
|
88.31 |
| 5 |
MR
MUSFIKUR RAHMAN
|
88.21 |
| 6 |
|
87.95 |
| 7 |
|
85.95 |
| 8 |
PK
PULOK KUMAR
|
84.93 |
| 9 |
MMI
MD. MANIRUL ISLAM
|
84.26 |
| 10 |
N
Nurhamida
|
84.07 |